MyEmpire Casino welcomes new players with a scalable €800 bonus + 330 FS package 🎯 No Bonus Crab, but plenty of free spin action.
- Four-part welcome bonus with scalable spin packages
- Licensed under the Anjouan Gaming Board
- Multilingual support and various currencies accepted
- Bonuses activated with just €20
- Clear €5 max bet rule during wagering
- No Bonus Crab feature included
- Wagering on free spins is x40
- Skrill and Neteller deposits excluded from promotions
Myempire Casino Review
MyEmpire Casino is a modern online platform operated by Stellar Ltd and licensed by the Gaming Board of Anjouan under license number ALSI-202411077-FI2. The site is tailored to players who enjoy a multi-tiered welcome offer with deposit flexibility and structured free spin rewards. With a rich design and seamless UI, MyEmpire supports browser-based gameplay for desktop and mobile. The casino accepts various fiat currencies and includes all major international languages.
The welcome bonus is tiered across four deposits, with varying rewards depending on the deposit size. On the first deposit, players can receive 120% up to €240 and up to 100 free spins. The following bonuses are structured as 110% up to €220, then 100% up to €100 (with spins), and a final 120% up to €240 with 50 spins. The wagering requirement for all bonus funds is 35× the bonus plus deposit, and 40× for winnings from spins.
Welcome Bonus Table
Deposit | Amount Range | Bonus Offer |
---|---|---|
1st | €20 – €49 | 120% up to €240 + 30 FS |
€50 – €99 | 120% up to €240 + 70 FS | |
€100+ | 120% up to €240 + 100 FS | |
2nd | €20+ | 110% up to €220 |
3rd | €20 – €49 | 100% up to €100 + 50 FS |
€50 – €99 | 100% up to €100 + 100 FS | |
€100+ | 100% up to €100 + 150 FS | |
4th | €20+ | 120% up to €240 + 50 FS |
A minimum deposit of €20 is required to activate any bonus in the welcome package. Bonuses are credited instantly, but Neteller and Skrill deposits do not qualify. The maximum bet while wagering is limited to €5, and players have 10 days to complete bonus requirements. Customer service is reachable via live chat or email and responds promptly to bonus-related queries.
Currency | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
---|---|---|---|---|---|
EUR | €500 / €7,000 | €500 / €10,000 | €800 / €12,000 | €1,000 / €15,000 | €1,500 / €20,000 |
USD | $500 / $7,000 | $500 / $10,000 | $800 / $12,000 | $1,000 / $15,000 | $1,500 / $20,000 |
CAD | $750 / $10,500 | $750 / $15,000 | $1,200 / $18,000 | $1,500 / $23,000 | $2,300 / $30,000 |
AUD | $800 / $10,500 | $800 / $16,000 | $1,200 / $20,000 | $1,600 / $24,000 | $2,500 / $35,000 |
NZD | $1,000 / $13,000 | $1,000 / $18,000 | $1,500 / $22,000 | $2,000 / $30,000 | $3,000 / $35,000 |
CHF | 500 / 7,000 | 500 / 10,000 | 800 / 12,000 | 1,000 / 15,000 | 1,500 / 20,000 |
CZK | 12,500 / 175,000 | 12,500 / 250,000 | 20,000 / 300,000 | 25,000 / 375,000 | 37,500 / 500,000 |
NOK | 5,000 / 70,000 | 5,000 / 100,000 | 8,000 / 120,000 | 10,000 / 150,000 | 20,000 / 200,000 |
PLN | 2,000 / 31,500 | 2,000 / 43,000 | 3,200 / 50,000 | 4,000 / 60,000 | 6,000 / 85,000 |
TRY | 10,000 / 130,000 | 10,000 / 200,000 | 15,000 / 230,000 | 20,000 / 300,000 | 30,000 / 400,000 |
HUF | 160,000 / 2.1M | 160,000 / 3.2M | 260,000 / 4.0M | 320,000 / 5.0M | 480,000 / 6.5M |
PEN | 2,000 / 30,000 | 2,000 / 40,000 | 3,000 / 50,000 | 4,000 / 60,000 | 6,000 / 80,000 |
CLP | 425,000 / 5.95M | 425,000 / 8.5M | 680,000 / 10.2M | 850,000 / 12.75M | 1.275M / 17M |
BRL | 1,850 / 32,000 | 1,850 / 32,000 | 4,800 / 72,000 | 6,000 / 90,000 | 9,000 / 120,000 |
FAQ for Myempire Casino